There were 11 retail trade businesses in Los Angeles County ZIP Codes with between 20 and 49 employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Los Angeles County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Los Angeles County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 11 |
| Manufacturing businesses | 10 |
| Wholesale trade businesses | 8 |
| Construction businesses | 7 |
| Health care and social assistance businesses | 7 |
| Accommodation and food services businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Finance and insurance businesses | 3 |
| Professional, scientific and technical services businesses | 3 |


