There were 17 retail trade businesses in Los Angeles County ZIP Codes with between five and nine employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Los Angeles County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Los Angeles County in 2020.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 17 |
| Construction businesses | 13 |
| Health care and social assistance businesses | 12 |
| Accommodation and food services businesses | 10 |
| Wholesale trade businesses | 8 |
| Finance and insurance businesses | 8 |
| Professional, scientific and technical services businesses | 6 |
| Manufacturing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Transportation and warehousing businesses | 3 |


