There were 19 retail trade businesses in Los Angeles County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Los Angeles County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Los Angeles County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 19 |
| Health care and social assistance businesses | 16 |
| Accommodation and food services businesses | 13 |
| Construction businesses | 11 |
| Professional, scientific and technical services businesses | 10 |
| Finance and insurance businesses | 8 |
| Wholesale trade businesses | 7 |
| Manufacturing businesses | 4 |
| Transportation and warehousing businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |


