Average cost of college went up for students in Los Angeles County in 2022-23 school year

Average cost of college went up for students in Los Angeles County in 2022-23 school year
Janis Newton President Founder — Career Development Institute Inc
0Comments

College tuition fees rose 2.2% in Los Angeles County in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

Data shows that students paid $8,341 on average to attend higher education courses at the time, $183 more than the previous school year.

Among the 129 institutions providing full disclosure in the county, Glendale Career College stood out with the highest tuition fees, reaching an average of $76,757. California Career College followed with an average of $67,000 per year. El Camino Community College District students were offered the lowest annual tuition fees at $1,144.

At the time, at least $548.4 million in grants or scholarships were awarded to full-time undergraduates who started at the Los Angeles County universities in the 2022-23 school year. Additionally, federal student loans reached more than $105.7 million.

Currently there are 135 higher education institutions in Los Angeles County, including FIDM-Fashion Institute of Design & Merchandising, North-West College-Long Beach, and College of the Canyons.

Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.

According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.

Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.

Of the 135 institutions in Los Angeles County, six did not provide detailed data on tuition fees, including Dongguk University Los Angeles, American Jewish University, and Los Angeles County College of Nursing and Allied Health.

Available data sometimes exceeds 100% due to rounding and administrative calculations.

Total Student Aid in Los Angeles County Universities in 2022-23 School Year

Institution Number of Students Receiving Grants Total Amount of Grants Received Average Amount of Grant Per Student Number of Students Receiving Loans Total Amount of Loans Received Average Amount of Loans Per Student
PCI College 14 $92,482 $6,606 16 $77,700 $4,856
Harvey Mudd College 162 $6,815,282 $42,070 80 $488,960 $6,112
California Career College
Cerritos College 1,984 $11,723,104 $5,909 28 $185,411 $6,622
American Career College-Los Angeles 338 $1,959,930 $5,799 326 $3,161,374 $9,697
Presbyterian Theological Seminary in America
Associated Technical College-Los Angeles 222 $1,050,536 $4,732 83 $472,680 $5,695
Long Beach City College 2,555 $14,567,511 $5,702 20 $147,161 $7,358
Musicians Institute 47 $176,346 $3,752 31 $170,111 $5,487
North-West College-Long Beach 311 $1,330,296 $4,277 354 $2,107,806 $5,954
Borner’s Barber College 7 $45,491 $6,499 0 $0 $0
Career Care Institute 391 $1,764,523 $4,513 387 $2,888,513 $7,464
Annenberg School of Nursing 6 $42,513 $7,086 6 $66,670 $11,112
Pitzer College 112 $5,379,446 $48,031 60 $340,660 $5,678
California Institute of the Arts 165 $3,641,635 $22,071 57 $569,819 $9,997
Salon Success Academy-West Covina 19 $81,961 $4,314 20 $129,929 $6,496
El Camino Community College District 1,767 $11,555,475 $6,540 18 $113,906 $6,328
California State Polytechnic University-Pomona 2,570 $26,833,269 $10,441 964 $5,855,235 $6,074
Pomona Unified School District Adult and Career Education 68 $265,560 $3,905 0 $0 $0
Diamond Beauty College 46 $200,913 $4,368 0 $0 $0
Los Angeles Valley College 724 $4,903,105 $6,772 10 $88,840 $8,884
Art Center College of Design 182 $3,315,800 $18,219 96 $792,942 $8,260
Los Angeles Trade Technical College 542 $3,650,958 $6,736 0 $0 $0
Mt San Antonio College 1,882 $12,626,314 $6,709 15 $99,940 $6,663
Hollywood Cultural College
Premiere Career College 48 $252,318 $5,257 29 $249,321 $8,597
California Institute of Technology 124 $7,464,865 $60,201 37 $392,700 $10,614
California State University-Northridge 4,033 $48,397,923 $12,000 1,029 $5,557,512 $5,401
CBD College 93 $482,107 $5,184 128 $1,309,277 $10,229
Gnomon 6 $24,990 $4,165 7 $36,500 $5,214
Casa Loma College-Los Angeles 34 $205,595 $6,047 35 $234,123 $6,689
Loyola Marymount University 1,607 $34,670,307 $21,575 608 $6,347,545 $10,440
Alhambra Medical University
Life Pacific University 70 $687,077 $9,815 46 $304,278 $6,615
Pepperdine University 855 $28,203,012 $32,986 412 $3,657,454 $8,877
Marian Health Careers Center-Van Nuys Campus 5 $19,857 $3,971 6 $41,000 $6,833
ATI College-Whittier 16 $112,670 $7,042 17 $117,249 $6,897
California State University-Dominguez Hills 1,785 $19,767,686 $11,074 203 $914,532 $4,505
Latin American Bible Institute 5 $28,200 $5,640 0 $0 $0
Citrus College 766 $5,286,432 $6,901 12 $77,708 $6,476
Redondo Beach Beauty College
Baldwin Park Adult & Community Education 146 $632,874 $4,335 0 $0 $0
Healthcare Career College 263 $1,141,157 $4,339 263 $1,704,243 $6,480
High Desert Medical College 754 $4,374,057 $5,801 892 $7,656,986 $8,584
Glendale Community College 808 $4,849,664 $6,002 16 $102,929 $6,433
North-West College-Glendale 62 $250,025 $4,033 59 $301,498 $5,110
Beyond 21st Century Beauty Academy 0 $0 $0 0 $0 $0
California State University-Long Beach 4,070 $42,781,835 $10,512 1,284 $7,015,255 $5,464
American Beauty College 36 $237,837 $6,607 36 $228,942 $6,360
Los Angeles Pierce College 1,210 $7,918,846 $6,545 28 $232,115 $8,290
ABC Adult School 50 $199,316 $3,986 0 $0 $0
Los Angeles Harbor College 420 $2,981,866 $7,100 0 $0 $0
Compton College 139 $827,369 $5,952 6 $41,073 $6,846
FIDM-Fashion Institute of Design & Merchandising 115 $1,479,757 $12,867 87 $683,172 $7,853
Otis College of Art and Design 311 $7,059,241 $22,699 146 $1,454,839 $9,965
College of the Canyons 1,040 $5,348,316 $5,143 12 $60,401 $5,033
America Evangelical University 14 $28,700 $2,050 12 $32,276 $2,690
Diversified Vocational College 356 $1,755,182 $4,930 135 $828,794 $6,139
Professional Institute of Beauty 29 $194,213 $6,697 15 $33,143 $2,210
Antelope Valley Community College District 576 $8,147,393 $14,145 22 $129,673 $5,894
Concorde Career College-North Hollywood 268 $1,318,753 $4,921 278 $2,718,364 $9,778
California College of ASU 18 $83,972 $4,665 8 $22,000 $2,750
International College of Beauty Arts & Sciences 26 $124,145 $4,775 23 $131,946 $5,737
Galaxy Medical College 38 $260,000 $6,842 36 $204,800 $5,689
California College of Music 9 $38,284 $4,254 0 $0 $0
Pomona College 232 $14,795,410 $63,773 55 $662,503 $12,046
Medical Allied Career Center 55 $320,120 $5,820 55 $419,525 $7,628
New York Film Academy 250 $3,094,637 $12,379 97 $1,505,429 $15,520
Pasadena City College 2,088 $14,563,809 $6,975 9 $52,624 $5,847
Homestead Schools 0 $0 $0 5 $39,472 $7,894
Hacienda La Puente Adult Education 202 $749,335 $3,710 0 $0 $0
Providence Christian College 39 $1,013,322 $25,983 29 $192,482 $6,637
National Career College 109 $806,770 $7,402 101 $777,213 $7,695
Capstone College 37 $201,851 $5,455 42 $320,391 $7,628
Angeles Institute 25 $221,341 $8,854 25 $270,768 $10,831
American University of Health Sciences
Los Angeles Film School 1,820 $11,321,284 $6,220 1,817 $16,017,254 $8,815
Antioch University-Los Angeles
Los Angeles Southwest College 150 $1,091,611 $7,277 0 $0 $0
Downey Adult School 957 $3,914,130 $4,090 0 $0 $0
Charles R Drew University of Medicine and Science 6 $37,106 $6,184 5 $79,210 $15,842
Learnet Academy Inc
Rio Hondo College 1,109 $6,090,210 $5,492 5 $20,046 $4,009
Academy of Esthetics and Cosmetology 8 $48,713 $6,089 7 $37,656 $5,379
Paul Mitchell the School-Sherman Oaks 45 $260,059 $5,779 49 $386,278 $7,883
American Jewish University
Los Angeles Academy of Figurative Art
Los Angeles City College 508 $3,650,666 $7,186 23 $204,028 $8,871
Hypnosis Motivation Institute 33 $206,538 $6,259 40 $375,572 $9,389
Los Angeles College of Music 43 $358,513 $8,338 16 $113,976 $7,124
California State University-Los Angeles 3,449 $43,037,272 $12,478 540 $2,795,609 $5,177
American Medical Sciences Center 16 $83,620 $5,226 17 $89,556 $5,268
Regan Career Institute 0 $0 $0 0 $0 $0
Los Angeles Pacific University 11 $95,682 $8,698 10 $65,884 $6,588
Institute of Culinary Education 16 $73,295 $4,581 27 $370,966 $13,739
ABCO Technology 10 $32,096 $3,210 5 $19,290 $3,858
East Los Angeles College 1,222 $9,395,587 $7,689 6 $32,664 $5,444
Los Angeles Mission College 388 $2,398,739 $6,182 0 $0 $0
American Academy of Dramatic Arts-Los Angeles 56 $707,722 $12,638 26 $215,412 $8,285
Dongguk University Los Angeles
North-West College-Van Nuys 24 $146,971 $6,124 33 $319,191 $9,672
CES College 16 $112,484 $7,030 14 $133,000 $9,500
Los Angeles College of Aesthetics 20 $112,405 $5,620 13 $80,470 $6,190
Brand College
Beverly Hills Design Institute
Flair Beauty College
NTMA Training Centers of Southern California 73 $787,903 $10,793 23 $178,312 $7,753
Los Angeles Pacific College
Glendale Career College 176 $792,204 $4,501 213 $1,530,603 $7,186
KC Beauty Academy 13 $75,922 $5,840 11 $64,315 $5,847
Academy for Salon Professionals 16 $84,771 $5,298 18 $84,162 $4,676
John Wesley International Barber and Beauty College 12 $81,492 $6,791 8 $26,721 $3,340
American College of Healthcare and Technology 203 $1,292,204 $6,366 202 $1,700,968 $8,421
Paul Mitchell the School-Pasadena 11 $61,635 $5,603 12 $76,386 $6,366
Los Angeles County College of Nursing and Allied Health
Biola University 691 $19,414,658 $28,096 301 $2,149,197 $7,140
Occidental College 412 $13,811,347 $33,523 213 $1,582,168 $7,428
North-West College-West Covina 116 $544,076 $4,690 131 $800,325 $6,109
Pacific Oaks College
Azusa Pacific University 508 $14,555,222 $28,652 212 $1,278,697 $6,032
InterCoast Colleges-West Covina 318 $2,290,922 $7,204 323 $3,100,144 $9,598
Lancaster Beauty School 47 $332,983 $7,085 47 $348,134 $7,407
Pacific States University
Career Development Institute Inc 27 $199,734 $7,398 29 $233,500 $8,052
Claremont McKenna College 171 $8,917,478 $52,149 113 $839,702 $7,431
Angeles College 27 $169,832 $6,290 27 $256,803 $9,511
California Healing Arts College 166 $985,643 $5,938 165 $1,251,448 $7,585
Fremont University 57 $322,042 $5,650 51 $449,481 $8,813
Palladium Technical Academy Inc 49 $287,576 $5,869 34 $219,015 $6,442
Marian Health Careers Center-Los Angeles Campus 10 $47,806 $4,781 12 $90,000 $7,500
Integrity College of Health 23 $132,891 $5,778 23 $190,817 $8,296
National Polytechnic College 14 $88,380 $6,313 20 $140,455 $7,023
Platt College-Los Angeles 58 $260,064 $4,484 38 $365,210 $9,611
North-West College-Pomona 94 $422,247 $4,492 113 $727,471 $6,438
Mount Saint Mary’s University 374 $13,881,749 $37,117 282 $1,813,012 $6,429


Related

Tony Thurmond, Superintendent of Public Instruction, California Department of Education

Glendale Unified School District’s dropout rate lower then California average in 2023-24 school year

Glendale Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

California Department of Education

Pasadena Unified School District’s dropout rate above California average in 2023-24 school year

Pasadena Unified School District reported a higher dropout rate than the California average in the 2023-24 school year.

Student body in Los Angeles County universities comprised mostly of Hispanic students in 2022-23 school year

Student body in Los Angeles County universities comprised mostly of Hispanic students in 2022-23 school year

Enrollment data for the 135 universities in Los Angeles County revealed Hispanic was the most common ethnicity among students in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Verdugos News.