In 2024, Glendale Medicaid providers billed $21,827,705 for anesthesia-related services, per the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 12.4% increase from 2023, when the total for those services reached $19,416,043.
Medicaid operates as a state-run public health insurance program funded collaboratively by federal and state governments. The program insures low-income children and adults, seniors, and people living with disabilities, comprising a major segment of the U.S. health care system.
Because taxpayer contributions fund Medicaid payments, fluctuations in billing reflect how public health care resources are allocated within a community.
The anesthesiology category comprises a selection of Medicaid-billed services grouped by treatment type, determined by standardized HCPCS and CPT code classifications. For this overview, billing codes were assigned to individual service categories using consistent prefixes and ranges, letting similar services be analyzed together, while preventing double counting and supporting accurate historical comparisons.
While Medicaid expenditures rose across several categories, anesthesia services stood as the third-highest by total Medicaid payment in Glendale for 2024.
Statewide, the anesthesia category was ranked eighth in California based on total Medicaid payments for 2024.
From five years preceding 2024, anesthesia-related Medicaid payments in Glendale grew by $15,345,146, or 236.7%. Rapid spending increases occurred during some years, particularly in 2021 and 2023.
Anesthesia service payments were distributed throughout Glendale, but were heavily concentrated in a few ZIP codes. In 2024, ZIP code 91205 received $6,851,284, followed by 91203 with $4,360,778, and 91204 with $3,240,558. These three ZIP codes made up 66.2% of Glendale’s total Medicaid anesthesia payments in that year.
Within this category, a small group of billing codes accounted for most anesthesia-related Medicaid payments.
Comparatively, anesthesia-related Medicaid claims in Glendale increased by 12.4% between 2024 and 2023; across all Medicaid claim categories in the city, the change was 6.6% during the same timeframe.
The Centers for Medicare & Medicaid Services reports that federal and state Medicaid spending together reached about $871.7 billion in fiscal year 2023, or about 18% of all national health expenditures, a substantial increase from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This jump amounts to approximately 40% growth in just a few years, much of it attributed to greater enrollment and use of services during and after the pandemic.
Recent federal budget measures under the Trump administration have brought forward extensive proposals to decrease federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut more than $1 trillion in federal Medicaid expenditures over the next 10 years. It introduces work requirements and higher cost-sharing, which could reduce coverage and funding for some groups. These changes are likely to increase the burden on states and restrict federal Medicaid spending growth, even as the program continues to support tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,482,559 | -1.6% |
| 2021 | $11,634,869 | 79.5% |
| 2022 | $14,645,004 | 25.9% |
| 2023 | $19,416,042 | 32.6% |
| 2024 | $21,827,705 | 12.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $42,352,152 | 26% |
| 2 | Temporary National Codes (Non-Medicare) | $28,580,272 | 17.5% |
| 3 | Anesthesia | $21,827,705 | 13.4% |
| 4 | Medicine Services and Procedures | $12,402,615 | 7.6% |
| 5 | Durable Medical Equipment | $10,056,880 | 6.2% |
| 6 | Evaluation and Management | $9,467,297 | 5.8% |
| 7 | Radiology Procedures | $7,099,454 | 4.4% |
| 8 | Medical And Surgical Supplies | $4,681,473 | 2.9% |
| 9 | Alcohol and Drug Abuse Treatment | $4,382,852 | 2.7% |
| 10 | Procedures / Professional Services | $4,161,224 | 2.6% |
| 11 | Pathology and Laboratory Procedures | $3,589,704 | 2.2% |
| 12 | Dental Services | $3,355,088 | 2.1% |
| 13 | Ambulance and Other Transport Services and Supplies | $3,078,876 | 1.9% |
| 14 | Surgery | $1,754,680 | 1.1% |
| 15 | Enteral and Parenteral Therapy | $1,620,249 | 1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $1,342,269 | 0.8% |
| 17 | Drugs Administered Other than Oral Method | $1,191,792 | 0.7% |
| 18 | Temporary Codes | $764,365 | 0.5% |
| 19 | Hearing Services | $578,456 | 0.4% |
| 20 | Administrative, Miscellaneous and Investigational | $211,839 | 0.1% |
| 21 | Vision Services | $194,860 | 0.1% |
| 22 | Diagnostic Radiology Services | $134,168 | 0.1% |
| 23 | Orthotic Procedures and services | $84,192 | 0.1% |
| 24 | Chemotherapy Drugs | $11,378 | <0.1% |
| 25 | Pathology and Laboratory Services | $7,062 | <0.1% |
| 26 | Prosthetic Procedures | $777 | <0.1% |
| 27 | Coronavirus Diagnostic Panel | $71 | <0.1% |
| 28 | Other Services | $0 | <0.1% |
| 28 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 0659 | $16,202,162 | 144 | |
| 0450 | $2,743,826 | 43 | |
| 0821 | $1,047,054 | 19 | |
| 0650 | $715,882 | 16 | |
| 0421 | $226,338 | 112 | |
| 0551 | $185,531 | 390 | |
| 0949 | $178,321 | 17 | |
| 0510 | $82,677 | 20 | |
| 0250 | $67,364 | 72 | |
| 0360 | $55,577 | 27 | |
| 0762 | $44,296 | 19 | |
| 0750 | $39,805 | 4 | |
| 0160 | $32,844 | 14 | |
| 00142 | Anes px on eye lens surgery | $25,418 | 44 |
| 0760 | $20,940 | 21 | |
| 0431 | $18,695 | 5 | |
| 0300 | $18,447 | 16 | |
| 0729 | $18,419 | 3 | |
| 0710 | $16,547 | 40 | |
| 0301 | $16,501 | 16 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

