In 2024, Medicaid providers in Glendale reported $42,352,153 in billings for services under the National Codes Established for State Medicaid Agencies category, based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 3.9% rise from the prior year, when claims totaled $40,744,372 for the same service category.
Medicaid is a publicly funded health insurance program managed by state governments with financial support from both federal and state sources. It provides coverage to low-income families, seniors, children, and individuals with disabilities, and is a major component of the U.S. health care system.
Because public funds sustain Medicaid, fluctuations in local billing reflect how health care resources are distributed within a community.
The “National Codes Established for State Medicaid Agencies” group includes services defined by consistent HCPCS and CPT code groupings according to the type of care delivered. Codes were assigned to a single service category in this review, using set prefixes and numeric ranges to organize related services together, ensuring distinct rankings over time and no overlap in counts.
National Codes Established for State Medicaid Agencies received the highest amount of Medicaid payments by category in Glendale in 2024 as spending grew across several service areas.
Statewide, this same category also led in total Medicaid payments throughout California in 2024.
Looking at a five-year period ending in 2024, Medicaid payments in Glendale for the National Codes Established for State Medicaid Agencies category increased by $10,291,720, or 32.1%. The growth was especially notable in 2023 and 2020 due to elevated year-over-year spending.
Though Medicaid expenditures for this category were dispersed citywide, the majority of payments were reported in a small number of ZIP codes. In 2024, ZIP code 91205 saw $24,174,325, ZIP code 91204 saw $13,826,491, and ZIP code 91203 saw $2,286,371 in Medicaid payments, making up 95.1% of the total for the category in Glendale that year.
Spending within the National Codes Established for State Medicaid Agencies category was also focused on a small subset of billing codes.
Glendale Medicaid payments for this category grew by 3.9% from 2023 to 2024, while the overall payments across all Medicaid claim categories in the city changed by 6.6% during the same period.
According to the Centers for Medicare & Medicaid Services, national federal and state Medicaid expenditures totaled about $871.7 billion in fiscal year 2023, accounting for roughly 18% of national health spending, and rising sharply from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
This represents an increase of around 40% in the span of a few years, mainly due to greater enrollment and increased health care usage during and after the pandemic.
Recent federal budget measures signed under the Trump administration introduced large policy shifts designed to decrease federal Medicaid spending and alter the structure of the program. Legislation like the “One Big Beautiful Bill Act,” signed into law in 2025, is set to reduce federal Medicaid funding by more than $1 trillion over the following decade. The act also implements measures such as work requirements and higher cost-sharing that may result in less coverage and funding for certain groups, transferring greater funding responsibility to states and capping federal program growth as Medicaid continues to support millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $32,060,433 | 14.2% |
| 2021 | $33,988,309 | 6% |
| 2022 | $29,990,838 | -11.8% |
| 2023 | $40,744,371 | 35.9% |
| 2024 | $42,352,152 | 3.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $42,352,152 | 26% |
| 2 | Temporary National Codes (Non-Medicare) | $28,580,272 | 17.5% |
| 3 | Anesthesia | $21,827,705 | 13.4% |
| 4 | Medicine Services and Procedures | $12,402,615 | 7.6% |
| 5 | Durable Medical Equipment | $10,056,880 | 6.2% |
| 6 | Evaluation and Management | $9,467,297 | 5.8% |
| 7 | Radiology Procedures | $7,099,454 | 4.4% |
| 8 | Medical And Surgical Supplies | $4,681,473 | 2.9% |
| 9 | Alcohol and Drug Abuse Treatment | $4,382,852 | 2.7% |
| 10 | Procedures / Professional Services | $4,161,224 | 2.6% |
| 11 | Pathology and Laboratory Procedures | $3,589,704 | 2.2% |
| 12 | Dental Services | $3,355,088 | 2.1% |
| 13 | Ambulance and Other Transport Services and Supplies | $3,078,876 | 1.9% |
| 14 | Surgery | $1,754,680 | 1.1% |
| 15 | Enteral and Parenteral Therapy | $1,620,249 | 1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $1,342,269 | 0.8% |
| 17 | Drugs Administered Other than Oral Method | $1,191,792 | 0.7% |
| 18 | Temporary Codes | $764,365 | 0.5% |
| 19 | Hearing Services | $578,456 | 0.4% |
| 20 | Administrative, Miscellaneous and Investigational | $211,839 | 0.1% |
| 21 | Vision Services | $194,860 | 0.1% |
| 22 | Diagnostic Radiology Services | $134,168 | 0.1% |
| 23 | Orthotic Procedures and services | $84,192 | 0.1% |
| 24 | Chemotherapy Drugs | $11,378 | <0.1% |
| 25 | Pathology and Laboratory Services | $7,062 | <0.1% |
| 26 | Prosthetic Procedures | $777 | <0.1% |
| 27 | Coronavirus Diagnostic Panel | $71 | <0.1% |
| 28 | Other Services | $0 | <0.1% |
| 28 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2031 | Assist living waiver/diem | $14,267,115 | 80 |
| T1015 | Clinic service | $12,611,411 | 530 |
| T4541 | Large disposable underpad | $3,204,924 | 123 |
| T2017 | Habil res waiver 15 min | $2,405,322 | 11 |
| T4535 | Disposable liner/shield/pad | $1,792,168 | 122 |
| T2005 | N-et; stretcher van | $1,232,310 | 24 |
| T4527 | Adult size pull-on lg | $930,633 | 99 |
| T1031 | Lpn home care per diem | $813,687 | 19 |
| T1030 | Rn home care per diem | $683,311 | 34 |
| T4534 | Youth size pull-on | $661,889 | 46 |
| T4526 | Adult size pull-on med | $640,243 | 94 |
| T4523 | Adult size brief/diaper lg | $632,419 | 92 |
| T4528 | Adult size pull-on xl | $545,209 | 67 |
| T4522 | Adult size brief/diaper med | $419,310 | 68 |
| T4524 | Adult size brief/diaper xl | $373,378 | 48 |
| T4530 | Ped size brief/diaper lg | $240,847 | 35 |
| T4536 | Reusable pull-on any size | $162,650 | 67 |
| T4525 | Adult size pull-on sm | $119,736 | 65 |
| T5999 | Supply, nos | $113,132 | 11 |
| T4537 | Reusable underpad bed size | $112,853 | 58 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
