Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 193 petitions (48.4% of all submissions), and an approval rate of 97.4%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 56 petitions (14% of the total), with an approval rate of 98.2%.
The Verdugos News publication area employers with the most petitions during 2024 included Servicetitan, Inc., which filed 41 petitions with an approval rate of 100%, East West Bank with 38 petitions and an approval rate of 100%, and Sim Infotech, Inc., which filed 12 petitions with an approval rate of 100%.
Compared to 2023, the Verdugos News publication area saw a 13.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 193 | 48.4% | 97.4% | 2.6% |
2 | Finance and Insurance | 56 | 14% | 98.2% | 1.8% |
3 | Information | 39 | 9.8% | 100% | 0% |
4 | Educational Services | 22 | 5.5% | 90.9% | 9.1% |
5 | Wholesale Trade | 21 | 5.3% | 100% | 0% |
6 | Manufacturing | 19 | 4.8% | 94.7% | 5.3% |
7 | Real Estate and Rental and Leasing | 9 | 2.3% | 88.9% | 11.1% |
8 | Health Care and Social Assistance | 8 | 2% | 100% | 0% |
9 | Public Administration | 6 | 1.5% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 5 | 1.3% | 80% | 20% |
11 | Utilities | 4 | 1% | 100% | 0% |
12 | Retail Trade | 3 | 0.8% | 100% | 0% |
13 | Other Services (except Public Administration) | 2 | 0.5% | 100% | 0% |
14 | Transportation and Warehousing | 1 | 0.3% | 100% | 0% |
14 | Accommodation and Food Services | 1 | 0.3% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 1 | 0.3% | 100% | 0% |
14 | Construction | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Servicetitan, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
East West Bank | Finance and Insurance | 38 | 100% | 0% |
Sim Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Systech Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Legalzoom Com, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Xos Fleet, Inc. | Manufacturing | 9 | 100% | 0% |
Spokeo, Inc. | Information | 7 | 100% | 0% |
Tetra Technician, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Disqo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Netease Information Technology Corporation | Information, Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Goelite, Inc. | Educational Services | 5 | 100% | 0% |
Age of Learning, Inc. | Information | 5 | 100% | 0% |
Byd Electronic America, Corp. | Wholesale Trade | 5 | 100% | 0% |
Byd Motors, LLC | Wholesale Trade | 5 | 100% | 0% |
Vasquez and Company, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Western Asset Management | Finance and Insurance | 5 | 100% | 0% |
Dreamworks Animation, LLC | Information | 4 | 100% | 0% |
Byd Coach and Bus, LLC | Wholesale Trade | 4 | 100% | 0% |
Smallboard Com | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Gmto Corporation | Public Administration | 4 | 100% | 0% |
Occidental College | Educational Services | 3 | 100% | 0% |
Rockley Photonics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Calstart, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Supplyframe, Inc. | Information | 3 | 100% | 0% |
Bluebeam, Inc. | Information | 3 | 100% | 0% |
Technology Credit Incorporation | Information | 3 | 100% | 0% |
Pasadena Unified School District | Educational Services | 3 | 100% | 0% |
Satwic, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Futronics Corporation, NA | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Openx Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Ctrees | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Health Data Vision, Inc. | Information | 3 | 100% | 0% |
Anbang Insurance Center | Finance and Insurance | 3 | 100% | 0% |
Public Storage | Real Estate and Rental and Leasing | 3 | 100% | 0% |
Heliogen Holdings, Inc. | Utilities | 3 | 100% | 0% |
Waukegan Illinois Hospital Company | Administrative and Support and Waste Management and Remediation Services | 3 | 66.7% | 33.3% |
Doheny Eye Institute | Educational Services | 2 | 100% | 0% |
Software Management Consultants, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xencor, Inc. | Manufacturing | 2 | 100% | 0% |
Electric Power Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Scale Capacity, Inc. | Information | 2 | 100% | 0% |
Forza Silicon Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
J K Residential Services, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Glendale Unified School District | Educational Services | 2 | 100% | 0% |
Grand Visionary, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Worca, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wescom Central Credit Union | Finance and Insurance | 2 | 100% | 0% |
Miso Robotics, Inc. | Manufacturing | 2 | 100% | 0% |
Topography Health, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Arrowhead Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Assign Corporation | 2 | 100% | 0% | |
Birdi Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Byd America, LLC | Wholesale Trade | 2 | 100% | 0% |
Byd Truck, LLC | Wholesale Trade | 2 | 100% | 0% |
Nous Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
China TV Media Group, Inc. | Information | 2 | 100% | 0% |
KK Logics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Growing Trees, Inc. | Educational Services | 2 | 100% | 0% |
Coast Autonomous, Inc. | Manufacturing | 2 | 100% | 0% |
Continuum Space Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Kdmo Development, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dewu, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Passport Technology USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
Peronova, Inc. | Utilities | 1 | 100% | 0% |
Phonexa Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fill Inc., PAC | Manufacturing | 1 | 100% | 0% |
Popid, Inc. | Information | 1 | 100% | 0% |
Numerade Labs, Inc. | Information | 1 | 100% | 0% |
Nudj Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Novus Design Studio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Digital It, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neilson Technology Services, LLC | Information | 1 | 100% | 0% |
Nature Acupuncture and Herb Clinic | Health Care and Social Assistance | 1 | 100% | 0% |
Nanak Av Inc., Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Millennium Adult Health Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Mighty Proud Media, Inc. | Information | 1 | 100% | 0% |
Measure Square, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Young Scholars Academy, LLC | Educational Services | 1 | 100% | 0% |
Vision Management Company, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
U10 Corporation | Public Administration | 1 | 100% | 0% |
Trinus Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Total Education Solutions, Inc. | Educational Services | 1 | 100% | 0% |
The Law Offices of Dixon Wong and Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The ACT 1 Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Tentek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technician Holding, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Streetscope, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Standardvision, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sprung, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sprintray, Inc. | Manufacturing | 1 | 100% | 0% |
Space Light Structure Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Source Point Wellness Acupuncture and Herbs, APC | Health Care and Social Assistance | 1 | 100% | 0% |
Smart Vend, LLC | Retail Trade | 1 | 100% | 0% |
Skyline Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sargent Town Planning, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RS Herman Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reliance Steel Aluminum Company | Wholesale Trade | 1 | 100% | 0% |
Reeves Immigration Law Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Redwood Sage, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Rayliant Investment Research | Finance and Insurance | 1 | 100% | 0% |
Quiet Machines, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Providence Christian College | Educational Services | 1 | 0% | 100% |
Ayzenberg Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beecan Health, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bluip, Inc. | Information | 1 | 100% | 0% |
Bunch Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
California College of Music | Educational Services | 1 | 0% | 100% |
Chang and Lee | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cider Global Holding, Ltd. | Retail Trade | 1 | 100% | 0% |
CMR Capital Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Compute Labs, Inc. | Finance and Insurance | 1 | 100% | 0% |
Coryc, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D/B/A a G Tax and Accounting Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dine Brands Global, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Dqlabs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Einstrong Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Felicitas Global Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Feng Xiao Architect, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Institute for the Redesign of Learning | Public Administration | 1 | 100% | 0% |
3laws Robotics, Inc. | 1 | 100% | 0% | |
Addsure Packaging, LLC | Wholesale Trade | 1 | 100% | 0% |
Affordable Animal Hospital Noho | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Animal Hospital Santa Ana | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alecto Healthcare Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
All in One, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Allen Lund Company, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Alma Fuerte Charter School | Educational Services | 1 | 100% | 0% |
America Sias Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Amgreat North America | 1 | 100% | 0% | |
Apex Law Firm, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arminak Law, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrowhead Madison, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asap Property Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
At Design Studio Work, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atelier X Design, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Axiom Print, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ithouse, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jada Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Janas, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jenkins Bowler, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kelly Partners Burbank Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kinemetrics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Krol and Krol, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Office of Dean H Kayes, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Office of Muky Dai | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Ping C Shen | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Liveology Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maginnis Knechtel and Mcintyre, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maintco, Corp. | Construction | 1 | 100% | 0% |
Marapine Lexico, LLC | Real Estate and Rental and Leasing | 1 | 0% | 100% |
Materia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mccrimlisk Ditullio and Company LL | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Firefighters First Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Focusee, Ltd. | Information | 1 | 100% | 0% |
Foxland, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Geneonline US, Inc. | Information | 1 | 100% | 0% |
Glacier Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gosdom, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Grandway Asset Management, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Griffinest Asia Securities, LLC | Finance and Insurance | 1 | 0% | 100% |
Guru Wireless, Inc. | Manufacturing | 1 | 0% | 100% |
Gutierrez Preciado and House, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
H Bui Law Firm | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heat Waves Collective, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hic U S a, Inc. | Wholesale Trade | 1 | 100% | 0% |
HSA and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ibdream, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Igloo Music Corporation | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Iherb, LLC | Retail Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE